Home / Contact us / MSU Football Program

MSU Football Coaches / Bowl History
MSU's most recent bowl game

Mark Dantonio John L. Smith Morris Watts Bobby Williams Nick Saban George Perles Muddy Waters Darryl Rogers Denny Stolz Duffy Daugherty Biggie Munn Charles Bachman James Crowley Harry Kipke Ralph Young Albert Barron Potsy Clark Chester Brewer, coached 3 different times at MAC George Gauthier Frank Sommers John Macklin George Denman Charles Bemies Henry Keep

MSU Head Coaches
No. Coach Years
at MSU
Record
at MSU
Win %
at MSU
26 Mark Dantonio
(data through 2009 season)
2007-Current 3 22-17-0 56.4%
25 John L. Smith 2003-2006 4 22-26-0 45.8%
24 Morris Watts 2002 1 1-2-0 33.3%
23 Bobby Williams 2000-2002 3 16-17-0 48.5%
22 Nick Saban 1995-1999 5 34-24-1 58.5%
21 George Perles 1983-1994 12 68-67-4 50.4%
20 Frank “Muddy” Waters 1980-1982 3 10-23-0 30.3%
19 Darryl Rogers 1976-1979 4 24-18-2 56.8%
18 Dennis Stolz 1973-1975 3 19-13-1 59.1%
17 Hugh "Duffy" Daugherty
Longest serving MSU coach
1954-1972 19 109-69-5 60.9%
16 Clarence “Biggie” Munn 1947-1953 7 54-9-2 84.6%
15 Charles Bachman 1933-1946 14 70-34-10 65.8%
14 James Crowley 1929-1932 4 22-8-3 71.2%
13 Harry Kipke 1928 1 3-4-1 43.8%
12 Ralph Young 1923-1927 5 18-22-1 45.1%
11 Albert Barron 1921-1922 2 6-10-2 38.9%
10 George “Potsy” Clark 1920 1 4-6-0 40.0%
9 Chester Brewer
3rd time as MAC head coach
1919 1 4-4-1 50.0%
(69.9%
MAC career)
8 George Gauthier 1918 1 4-3-0 57.1%
7 Chester Brewer
2nd time as MAC head coach
1917 1 0-9-0 0.0%
6 Frank Sommers 1916 1 4-2-1 64.3%
5 John Macklin
Winningest MSU coach by %
1911-1915 5 29-5-0 85.3%
4 Chester Brewer 1903-1910 8 54-10-6 81.4%
3 George Denman 1901-1902 2 7-9-1 44.1%
2 Charles Bemies 1899-1900 2 3-7-1 31.8%
1 Henry Keep 1897-1898 2 8-5-1 60.7%
  No formal coach 1896 1 1-2-1 37.5%
MSU Bowl Games (Record: 7-13)
No. Date Bowl MSU Won/Lost Opponent
20 Jan. 2, 2010 Valero Alamo L (41-31) Texas Tech
19 Jan. 1, 2009 Capital One L (24-12) Georgia
18 Dec. 28, 2007 Champs Sports L (24-21) Boston College
17 Dec. 29, 2003 Alamo L (17-3) Nebraska
16 Dec. 31, 2001 Silicon Valley
Classic
W (44-35) Fresno State
15 Jan. 1, 2000 Citrus W (37-34) Florida
14 Dec. 25, 1997 Aloha L (51-23) Washington
13 Dec. 31, 1996 Sun L (38-0) Stanford
12 Dec. 29, 1995 Independence L (45-26) LSU
11 Dec. 28, 1993 Liberty L (18-7) Louisville
10 Dec. 31, 1990 John Hancock W (17-16) USC
9 Dec. 25, 1989 Aloha W (33-13) Hawaii
8 Jan. 1, 1989 Gator L (34-27) Georgia
7 Jan. 1, 1988 Rose W (20-17) USC
6 Dec. 31, 1985 Hall of Fame
Classic
L (17-4) Georgia Tech
5 Dec. 22, 1984 Cherry L (10-6) Army
4 Jan. 1, 1966 Rose L (14-12) UCLA
3 Jan. 2, 1956 Rose W (17-14) UCLA
2 Jan. 1, 1954 Rose W (28-20) UCLA
1 Jan. 1, 1938 Orange L (6-0) Auburn